← Back

Appendix B Cost Proposal RFP 2026-04-TMO-IT-02.xlsx

Parsed source · 14,444 chars

Summary

Summary Pricing
Provide a summary of all costs on this tab--details should be listed on corresponding tabs for software/technical costs and professional services/support
Cost Category One Time Cost Annual Recurring Year 1 Annual Recurring Year 2 Annual Recurring Year 3 Annual Recurring Year 4 Annual Recurring Year 5
LIHTC Application and Tax Credit Management
Multi-Family Asset Management
NSPIRE Physical Inspection Tool
Non-LIHTC Grant Application and Compliance Management
Implementation Services
Training and Training Support
Reporting Database/Tools
Full Hosting and Infrastructure
PROPOSED NTE COST
NOTE: PHFA will let the supplier revise implementation costs after 90 days from the kickoff date to allow for adjustments in hours based on more detailed scope discussions. Software costs and proposed service rates must remain unchanged as scoring is based on initial submissions.

Software_Technical Costs

Line Category/Module Year-1 Cost Year-2 Cost Year-3 Cost Year-4 Cost Year-5 Cost Total Cost Required/Optional Comments
Application Software Costs
Must include all modules needed for the requirements outlined in the technical proposal
1 Please specify 0 0 0 0 0 0
2 Please specify 0 0 0 0 0 0
3 Please specify 0 0 0 0 0 0
4 Please specify 0 0 0 0 0 0
5 Please specify 0 0 0 0 0 0
6 Please specify 0 0 0 0 0 0
7 Please specify 0 0 0 0 0 0
8 Please specify 0 0 0 0 0 0
9 Please specify 0 0 0 0 0 0
10 Please specify 0 0 0 0 0 0
11 Please specify 0 0 0 0 0 0
12 Please specify 0 0 0 0 0 0
13 Please specify 0 0 0 0 0 0
14 Please specify 0 0 0 0 0 0
15 Please specify 0 0 0 0 0 0
16 Please specify 0 0 0 0 0 0
17 Please specify 0 0 0 0 0 0
18 Please specify 0 0 0 0 0 0
19 Please specify 0 0 0 0 0 0
20 Please specify 0 0 0 0 0 0
Subtotal - Application Software Costs 0 0 0 0 0 0
Application Maintenance or Subscription Costs
1 Please specify 0 0 0 0 0 0
2 Please specify 0 0 0 0 0 0
3 Please specify 0 0 0 0 0 0
4 Please specify 0 0 0 0 0 0
5 Please specify 0 0 0 0 0 0
6 Please specify 0 0 0 0 0 0
7 Please specify 0 0 0 0 0 0
8 Please specify 0 0 0 0 0 0
9 Please specify 0 0 0 0 0 0
10 Please specify 0 0 0 0 0 0
11 Please specify 0 0 0 0 0 0
12 Please specify 0 0 0 0 0 0
13 Please specify 0 0 0 0 0 0
14 Please specify 0 0 0 0 0 0
15 Please specify 0 0 0 0 0 0
16 Please specify 0 0 0 0 0 0
17 Please specify 0 0 0 0 0 0
18 Please specify 0 0 0 0 0 0
19 Please specify 0 0 0 0 0 0
20 Please specify 0 0 0 0 0 0
Subtotal - Application Maintenance or Subscription Costs 0 0 0 0 0 0
Integration Costs
1 Please specify 0 0 0 0 0 0
2 Please specify 0 0 0 0 0 0
3 Please specify 0 0 0 0 0 0
4 Please specify 0 0 0 0 0 0
5 Please specify 0 0 0 0 0 0
6 Please specify 0 0 0 0 0 0
7 Please specify 0 0 0 0 0 0
8 Please specify 0 0 0 0 0 0
9 Please specify 0 0 0 0 0 0
10 Please specify 0 0 0 0 0 0
Subtotal - Integration Costs 0 0 0 0 0 0
Full Hosting and Infrastructure
Cloud Hosting-All Modules (Production Environment) 0 0 0 0 0 0
Staging/Test Environment (Note: PHFA will not pay for a test environment until users have access to it) 0 0 0 0 0 0
SSL Certificates and Custom Domain Configuration 0 0 0 0 0 0
Automated Daily Backups and Point-in-Time Recovery 0 0 0 0 0 0
Disaster Recovery and Business Continuity Plan 0 0 0 0 0 0
Security Montioring, Patching and Vulnerability Scanning 0 0 0 0 0 0
SOC 2 Compliance Maintenance 0 0 0 0 0 0
Storage (per GB over included allocation 0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Subtotal - Hosting/Infrastructure Costs 0 0 0 0 0 0
Other Software or Technical Costs
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
Subtotal - Other Costs 0 0 0 0 0 0
Grand Total
Grand Total 0 0 0 0 0 0
Annual Support and Maintenance (included in License)
Support Services Included (Yes/No) Annual Add-On Cost
Help Desk/Ticketing System Access
Phone Support (Business Hours)
After-Hours Emergency Support
Software Updates and Bug Fixes
Regulatory/Compliance Updates (NSPIRE, QAP, etc.)
Dedicated Account Manager
Annual System Health Check

Implementation and Support

Line Category/Module Year-1 Cost Year-2 Cost Year-3 Cost Year-4 Cost Year-5 Cost Total Cost Required/Optional Comments
Implementation, Professional Services and Support Requirements Costs
1 Project Management and Kickoff 0 0 0 0 0 0
2 System Configuration-LIHTC Module 0 0 0 0 0 0
3 System Configuration- Asset Management Module 0 0 0 0 0 0
4 System Configuration-NSPIRE Module 0 0 0 0 0 0
5 System Configuration-Non-LIHTC Grant Module 0 0 0 0 0 0
6 Data Migration-Assessment and Mapping 0 0 0 0 0 0
7 Data Migration-Extraction, Transformation and Load 0 0 0 0 0 0
8 Integration Development 0 0 0 0 0 0
9 Testing Support (Unit, User Acceptance/end-to-end) 0 0 0 0 0 0
10 Go-Live Support and Cutover 0 0 0 0 0 0
11 Post Go-Live Stabilzation (30 day) 0 0 0 0 0 0
other (specify services/milestone/role) 0 0 0 0 0 0
Subtotal - Implementation, Professional Services and Support Requirements Costs 0 0 0 0 0 0
Training/Document Related Requirements Costs
1 System Admin Training-All Modules 0 0 0 0 0 0
2 End-User Training-LIHTC 0 0 0 0 0 0
3 End-User Training-Asset Management 0 0 0 0 0 0
4 End-User Training-NSPIRE 0 0 0 0 0 0
5 End-User Training-non-LIHTC grants 0 0 0 0 0 0
External Users (Developers/Property Managers, etc.) 0 0 0 0 0 0
6 Train-the-Trainer 0 0 0 0 0 0
7 On-Demand Vido Library/LMS Access 0 0 0 0 0 0
8 Annual Refresher Training 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
Subtotal - Training and Documentation Requirements Costs 0 0 0 0 0 0
Ongoing Support, Maintenance and Optional Services
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
Subtotal - Training and Documentation Requirements Costs 0 0 0 0 0 0

Services Rate Card

Provide a rate card for support resources for services other than the core implementation.
All rates quoted should be inclusive of expenses
Resource Role/Service Rate Range % cap increase per year

Assumptions_Exclusions

Pricing Assumptions
Pricing Exclusions